Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 27 | 94 | 0 | 0 | 8.55 | 93.07 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 27 | 214.3 | 43 | 27.33 | 29.93 | 5.48 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 6 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 55 | 0 | 0 | 18.33 | 74.32 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 59.4 | 2 | 115.50 | 179.00 | 3.87 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 35 | 53 | 0 | 0 | 13.25 | 85.48 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 35 | 110.3 | 42 | 21.76 | 15.79 | 8.27 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 20 | 0 | 2 |
| 309ODI | N/ATEST | 1209T20 | |
| 85ODI | N/ATEST | 204T20 |
ICC plans tighter T20 league rules, proposes four overseas player limit

Saqib Khan takes seven wickets on Test debut as Pakistan fight back against Sri Lanka

IPL 2027: Rajasthan Royals face tough retention calls amid bowling struggles

Haikyu and Ben Stokes: Why Karnataka all-rounder Manvanth Kumar is turning heads

Jasprit Bumrah is a great because he is never satisfied: Shane Bond

U-19 Asia Cup: India thrash Afghanistan, set up blockbuster final against Pakistan

IND vs NZ, 4th ODI: India still favourites to add to their gains

Shreyas Iyer’s renaissance takes exciting turn in Shubman Gill’s absence

James Anderson, 44, signs with Surrey after Lancashire exit

Red-ball pedigree, white-ball confidence: For Auqib Nabi, it’s skill over pace
