Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 15 | 53 | 0 | 0 | 17.67 | 155.88 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 15 | 119.4 | 17 | 44.41 | 42.24 | 6.31 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 28 | 24 | 0 | 0 | 24.00 | 92.31 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 28 | 103 | 25 | 35.08 | 24.72 | 8.51 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
ICC eyes China's trillion-yuan sports market as cricket hunts for global growth

Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI
