
| 354ODI | 789T20 | |
| 200ODI | 202T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 5.00 | 100 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 24.3 | 4 | 43.25 | 36.75 | 7.06 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 8 | 0 | 0 | - | 266.67 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 20.2 | 9 | 18.78 | 13.56 | 8.31 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 5 | 0 | 0 | - | 45.45 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 74.5 | 19 | 36.00 | 23.63 | 9.14 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 1 |
Doseja's brilliant 84, Gusain's all-round show guide West Delhi Lions to win

DPL 2026: Skipper Ayush Badoni's all-round show headlines South Delhi win

DPL 2026: Central Delhi Kings edge Purani Dilli 6 despite Rawat's ton in opener

‘My daughter wouldn’t have allowed me home’: Shastri after receiving signed cap

‘Once I'd spoken to Stephen about it’: Joe Root reveals the Fleming conversation

Mumbai Indians deny Pandya negotiations with CSK or other outfits at present

Rajat Patidar to lead Central Zone title defence; Rinku Singh named deputy

Scott Edwards steps down as Netherlands captain, Bas de Leede to take charge

Chase warns West Indies of complacency; determined to take full home advantage

What Ravi Shastri learned about Rohit Sharma during their unplanned meeting
