
| N/AODI | 216TEST | 1135T20 | |
| N/AODI | 148TEST | 242T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 20 | 70 | 0 | 0 | 8.75 | 64.22 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 20 | 147.2 | 13 | 50.15 | 68.00 | 4.43 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 20 | 0 | 0 | 6.67 | 38.46 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 17 | 1 | 65.00 | 102.00 | 3.82 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 23 | 63 | 0 | 0 | 10.50 | 94.03 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 23 | 59 | 12 | 36.67 | 29.50 | 7.46 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
Not your turn just yet: What Gambhir told Sooryavanshi after he was left out

ICC fines India 20%, West Indies 10% after both teams break over-rate rules in third ODI

Bouncer beats keeper and flies over ropes, but only five runs awarded: MCC law explained

India’s forgotten domestic giant who belted 4 double hundreds but never made it past Ganguly, Dravid

Mukesh Kumar’s Irani Cup heroics raise a New Zealand question for India

Marnus Labuschagne ends 11-month century drought, finds form before 1st Test vs South Africa

‘No point in going back’: Ex-India batter doesn't want Shami to be looked at for 2027 ODI World Cup

Former South Africa captain punishes the Australians and says, ‘I’m in a better space now’

Asiad champions India to rush into T20I series v West Indies

English fast bowler announces retirement to protect his mental health: ‘It’s with sadness’
