Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 63 | 1269 | 8 | 1 | 24.40 | 50.92 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 63 | 153.1 | 20 | 36.25 | 45.95 | 4.73 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 45 | 2705 | 13 | 7 | 44.34 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 45 | 66 | 5 | 34.00 | 79.20 | 2.58 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 22 | 0 | 0 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
