Subscribe Now! Get features like

| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 176 | 639 | 0 | 0 | 10.65 | 64.87 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 176 | 1558.5 | 225 | 24.12 | 41.56 | 3.48 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 45 | 0 | 5 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 98 | 1439 | 1 | 0 | 12.40 | 46.72 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 98 | 3683.5 | 405 | 20.99 | 54.57 | 2.30 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 18 | 0 | 1 |
Harmanpreet breaks silence on handing World Cup to Mithali Raj, Jhulan Goswami

India player's dig at Pakistan comes back to haunt, hit for 32 in 1 over

Australia star texted Jemimah right after India knocked them out of World Cup

Gambhir's management slammed for giving Sundar ‘only a cycle’

Mohsin Naqvi cornered by BCCI in Dubai; ICC offer to mediate Asia Cup trophy row

Sarfaraz a 'human being' verdict passed as support shown amidst constant snub

Women's World Cup 2029 expanded from eight to ten teams: ICC

‘Babar Azam had who’ question raised as comparisons with Virat Kohli shut down

Maxwell shown no mercy after Chakaravarthy dominates him again: ‘Gobbles him…’

MS Dhoni to play IPL 2026 as CSK open to trading top player to get Samson
