Subscribe Now! Get features like


Starting off as a fast bowler, Suraj Randiv, on the request of his coach switched to off-breaks as his school had no spinner in their Under-15 side. The rest as they say is history. Soon, Randiv made his transition into international cricket and is one of Sri Lanka’s upcoming talents.
A right-arm off-spinner, Randiv was immediately noticed by Marvan Atapattu after he took 23 wickets in only four matches in an Under-23 tournament in 2003-04. Atapattu then brought him over to the Sinhalese Sports Club. After a very successful 2005-06 season, his performances dipped and it was not until 2008-09 that he regained his form picking up 43 wickets. In 2009, he made an impressive ODI debut against India picking up three wickets and went on to make his Test debut against the same opposition in 2010, and only in his 2nd Test picked up nine wickets.
Randiv, with his tall frame has the ability to flight the ball above the eye-line of the batsman and is a good thinking bowler. Though not a big turner of the ball, he is very effective with his variations in pace and also bowls with an attacking mentality.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 31 | 280 | 1 | 0 | 17.50 | 73.3 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 31 | 239.3 | 36 | 33.72 | 39.92 | 5.07 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 12 | 147 | 0 | 0 | 9.19 | 30.63 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 12 | 524.2 | 43 | 37.51 | 73.16 | 3.08 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 8 | 0 | 0 | 4.00 | 133.33 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 21 | 7 | 19.86 | 18.00 | 6.62 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 0 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 2 | 0 | 0 | 2.00 | 50 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 29 | 6 | 37.17 | 29.00 | 7.69 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
IPL 2027 Retention Updates: Shami traded to RR, Curran to play for LSG

Gurnoor Brar reprimanded by ICC for 'aggressive' send-off to Seifert in 4th ODI

Chepauk's roar, No.7 and 18 years of memories: MS Dhoni's legacy at CSK

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

MS Dhoni himself asked to be released: CSK owner Rupa Gurunath

Mohammed Shami moves to Rajasthan Royals at revised fee of INR 8 crore

MS Dhoni retires, appointed CSK mentor ahead of IPL 2027

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore

The Southee and Bond way: India needs to bat out new ball, exhibit old-ball skills
