Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 12 | 385 | 2 | 0 | 35.00 | 65.59 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 12 | 2 | 0 | - | - | 8.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 9 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 12 | 280 | 1 | 0 | 31.11 | 132.70 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 12 | 8 | 5 | 14.20 | 9.60 | 8.88 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 5 | 0 | 0 |
Haaland's 6,000-calorie/day ‘Viking diet’: How nutrition works for footballers

Shubman Gill lifts lid on India's 2027 World Cup blueprint after England triumph

Ten Doeschate wants to leave Team India due to unfulfilled promises: Report

Allround Axar, Gill steer India to first England ODI win

IND vs ENG Highlights: Axar, Gill help India register first win of UK tour

ICC considers Super 10s round for T20 World Cup

'Bumrah cannot be answer to all of your questions’: Gambhir given reality check

Kuldeep Yadav's exclusion irks ex-India cricketers, management lambasted

'Bit of friction between Gautam Gambhir and Ajit Agarkar': Dinesh Karthik

Ten Doeschate wants to leave Team India, but final call with Gambhir: Report
