Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 53 | 32 | 0 | 0 | 4.00 | 47.76 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 53 | 461.4 | 63 | 31.97 | 43.97 | 4.36 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 8 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 28 | 240 | 0 | 0 | 10.00 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 28 | 1267 | 93 | 30.72 | 81.74 | 2.25 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
