Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 6 | 0 | 0 | 6.00 | 35.29 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 33 | 1 | 212.00 | 198.00 | 6.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 0 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 13 | 0 | 0 | 4.33 | 61.9 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 90 | 9 | 34.22 | 60.00 | 3.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | - | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 22 | 7 | 31.86 | 18.86 | 10.14 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| 378ODI | 229TEST | 1988T20 | |
| 238ODI | 89TEST | 325T20 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
