Player | Teams | 4s | Mat | 6s | Avg | Sr | RS | Inn | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | 4 | 3 | 65 | 106 | 263 | 4 | 1 | 0 | 2 | |
![]() | 25 | 3 | 3 | 75 | 108 | 227 | 3 | 1 | 0 | 1 | |
![]() | 21 | 5 | 6 | 36 | 100 | 180 | 5 | 1 | 1 | 0 | |
![]() | 20 | 5 | 1 | 33 | 82 | 165 | 5 | 0 | 0 | 1 | |
![]() | 19 | 3 | 2 | 75 | 96 | 225 | 3 | 1 | 1 | 1 | |
![]() | 19 | 5 | 2 | 40 | 85 | 200 | 5 | 0 | 1 | 1 | |
![]() | 17 | 5 | 3 | 47 | 75 | 188 | 5 | 2 | 0 | 1 | |
![]() | 16 | 3 | 1 | 65 | 108 | 130 | 2 | 0 | 2 | 0 | |
![]() | 16 | 3 | 1 | 49 | 102 | 147 | 3 | 0 | 0 | 1 | |
![]() | 16 | 5 | 5 | 48 | 79 | 243 | 5 | 2 | 2 | 0 |
Standings are updated with the completion of each game
Apr 4, 2025 • 11:30 AM
Mar 21, 2025 • 2:52 PM
Mar 20, 2025 • 5:59 AM
Mar 16, 2025 • 3:42 AM