Subscribe Now! Get features like

| Player | Teams | Sr | Mat | Runs | 4s | 6s | Avg | Inn | 30s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 2 | 15 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | ||
| 217 | 4 | 102 | 8 | 9 | 34 | 4 | 0 | 1 | 0 | ||
| 198 | 4 | 280 | 21 | 20 | 140 | 4 | 1 | 0 | 2 | ||
| 194 | 4 | 216 | 13 | 19 | 72 | 4 | 0 | 0 | 2 | ||
| 180 | 4 | 56 | 3 | 5 | 28 | 4 | 0 | 0 | 0 | ||
| 173 | 4 | 97 | 7 | 9 | 24 | 4 | 1 | 1 | 0 | ||
| 166 | 2 | 5 | 1 | 0 | - | 1 | 0 | 0 | 0 | ||
| 141 | 4 | 68 | 3 | 5 | 17 | 4 | 1 | 0 | 0 | ||
| 127 | 4 | 55 | 7 | 2 | 13 | 4 | 0 | 0 | 0 | ||
| 126 | 4 | 48 | 3 | 2 | 12 | 4 | 0 | 0 | 0 |
Standings are updated with the completion of each game