Player | Teams | 4s | Mat | 6s | Avg | Sr | RS | Inn | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 4 | 20 | 140 | 198 | 280 | 4 | 1 | 0 | 2 | |
![]() | 13 | 4 | 19 | 72 | 194 | 216 | 4 | 0 | 0 | 2 | |
![]() | 12 | 4 | 3 | 37 | 121 | 113 | 4 | 2 | 0 | 0 | |
![]() | 8 | 4 | 9 | 34 | 217 | 102 | 4 | 0 | 1 | 0 | |
![]() | 7 | 4 | 1 | 29 | 88 | 59 | 3 | 1 | 0 | 0 | |
![]() | 7 | 3 | 1 | 15 | 125 | 45 | 3 | 0 | 0 | 0 | |
![]() | 7 | 4 | 9 | 24 | 173 | 97 | 4 | 1 | 1 | 0 | |
![]() | 7 | 4 | 2 | 13 | 127 | 55 | 4 | 0 | 0 | 0 | |
![]() | 5 | 4 | 0 | 17 | 120 | 35 | 3 | 0 | 0 | 0 | |
![]() | 4 | 4 | 5 | 18 | 105 | 72 | 4 | 1 | 0 | 0 |
Standings are updated with the completion of each game