SAU vs QUN Live Full Scorecard
203/10 (68.1 OVS), RR - 2.98
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Huntc Jack Clayton b Cameron Gannon | 6 | 35 | 0 | 0 | 17.14 | |
| Jake Weatheraldlbw b Xavier Bartlett | 31 | 25 | 6 | 0 | 124 | |
| Nathan McSweeneylbw b Mitchell Swepson | 54 | 150 | 4 | 0 | 36 | |
| Jason Sanghac Jimmy Peirson b Cameron Gannon | 0 | 3 | 0 | 0 | 0 | |
| Jake Lehmannc Jimmy Peirson b Xavier Bartlett | 62 | 113 | 7 | 0 | 54.86 | |
| Liam Scottb Mitchell Swepson | 4 | 5 | 1 | 0 | 80 | |
| Harry Nielsenb Cameron Gannon | 9 | 27 | 1 | 0 | 33.33 | |
| Benjamin Manentic Jimmy Peirson b Cameron Gannon | 22 | 25 | 5 | 0 | 88 | |
| Nathan McAndrewb Cameron Gannon | 5 | 15 | 1 | 0 | 33.33 | |
| Henry Thorntonnot out | 0 | 6 | 0 | 0 | 0 | |
| Brendan Doggettc Lachlan Hearne b Jem Ryan | 2 | 6 | 0 | 0 | 33.33 | |
| Extras(lb 5, w 2, nb 1) | 8 | |||||
| TOTAL(68.1 OVS) , RR - 2.98 | 203/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Xavier Bartlett | 13 | 4 | 36 | 2 | 2.76 | |
Stats
Run given in last ballsRuns
| ||||||
| Jem Ryan | 9.1 | 2 | 41 | 1 | 4.47 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 19 | 5 | 42 | 5 | 2.21 | |
Stats
Run given in last ballsRuns
| ||||||
| Hayden Kerr | 9 | 1 | 42 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Mitchell Swepson | 18 | 3 | 37 | 2 | 2.05 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
238/10 (77.4 OVS), RR - 3.06
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugh Weibgenb Nathan McAndrew | 9 | 13 | 2 | 0 | 69.23 | |
| Angus Lovellc Jason Sangha b Brendan Doggett | 4 | 20 | 0 | 0 | 20 | |
| Hugo Burdonc Harry Nielsen b Liam Scott | 39 | 72 | 5 | 0 | 54.16 | |
| Jack Claytonlbw b Brendan Doggett | 66 | 129 | 9 | 0 | 51.16 | |
| Lachlan Hearneb Benjamin Manenti | 14 | 33 | 2 | 0 | 42.42 | |
| Jimmy Peirsonc Jake Weatherald b Nathan McAndrew | 27 | 64 | 3 | 0 | 42.18 | |
| Hayden Kerrc Henry Hunt b Brendan Doggett | 26 | 63 | 3 | 0 | 41.26 | |
| Xavier Bartlettb Henry Thornton | 2 | 15 | 0 | 0 | 13.33 | |
| Mitchell Swepsonc Liam Scott b Jason Sangha | 19 | 27 | 2 | 0 | 70.37 | |
| Cameron Gannonc Jake Lehmann b Jason Sangha | 17 | 30 | 2 | 1 | 56.66 | |
| Jem Ryannot out | 1 | 1 | 0 | 0 | 100 | |
| Extras(lb 11, w 2, nb 1) | 14 | |||||
| TOTAL(77.4 OVS) , RR - 3.06 | 238/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 76 | 2 | 4.22 | |
Stats
Run given in last ballsRuns
| ||||||
| Brendan Doggett | 20 | 8 | 46 | 3 | 2.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Liam Scott | 17 | 6 | 33 | 1 | 1.94 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 11 | 1 | 43 | 1 | 3.90 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 10 | 1 | 26 | 1 | 2.60 | |
Stats
Run given in last ballsRuns
| ||||||
| Jason Sangha | 1.4 | 0 | 3 | 2 | 1.80 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
145/10 (47.3 OVS), RR - 3.05
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Huntb Xavier Bartlett | 2 | 6 | 0 | 0 | 33.33 | |
| Jake Weatheraldc Jack Clayton b Xavier Bartlett | 4 | 7 | 1 | 0 | 57.14 | |
| Nathan McSweeneyc Xavier Bartlett b Cameron Gannon | 1 | 2 | 0 | 0 | 50 | |
| Jason Sanghab Jem Ryan | 12 | 25 | 2 | 0 | 48 | |
| Jake Lehmannlbw b Xavier Bartlett | 8 | 8 | 2 | 0 | 100 | |
| Liam Scottc Jimmy Peirson b Cameron Gannon | 33 | 76 | 4 | 0 | 43.42 | |
| Harry Nielsenb Jem Ryan | 0 | 8 | 0 | 0 | 0 | |
| Benjamin Manentic Hayden Kerr b Xavier Bartlett | 39 | 83 | 3 | 1 | 46.98 | |
| Nathan McAndrewc Jimmy Peirson b Xavier Bartlett | 11 | 31 | 1 | 0 | 35.48 | |
| Henry Thorntonc Jimmy Peirson b Jem Ryan | 28 | 37 | 4 | 0 | 75.67 | |
| Brendan Doggettnot out | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 4, w 0, nb 3) | 7 | |||||
| TOTAL(47.3 OVS) , RR - 3.05 | 145/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Xavier Bartlett | 15.3 | 2 | 52 | 5 | 3.35 | |
Stats
Run given in last ballsRuns
| ||||||
| Jem Ryan | 7 | 1 | 24 | 3 | 3.42 | |
Stats
Run given in last ballsRuns
| ||||||
| Cameron Gannon | 14 | 3 | 39 | 2 | 2.78 | |
Stats
Run given in last ballsRuns
| ||||||
| Mitchell Swepson | 11 | 2 | 26 | 0 | 2.36 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
114/4 (36.4 OVS), RR - 3.11
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugh Weibgenc Benjamin Manenti b Brendan Doggett | 0 | 8 | 0 | 0 | 0 | |
| Angus Lovelllbw b Nathan McAndrew | 6 | 24 | 1 | 0 | 25 | |
| Hugo Burdonc Jake Lehmann b Liam Scott | 19 | 21 | 1 | 0 | 90.47 | |
| Jack Claytonnot out | 37 | 92 | 3 | 0 | 40.21 | |
| Lachlan Hearnec Nathan McSweeney b Nathan McAndrew | 3 | 6 | 0 | 0 | 50 | |
| Jimmy Peirsonnot out | 48 | 69 | 4 | 1 | 69.56 | |
| Extras(lb 1, w 0, nb 0) | 1 | |||||
| TOTAL(36.4 OVS) , RR - 3.11 | 114/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Nathan McAndrew | 9 | 3 | 26 | 2 | 2.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Brendan Doggett | 9 | 0 | 24 | 1 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Liam Scott | 5 | 1 | 12 | 1 | 2.40 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 6 | 0 | 16 | 0 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 3 | 0 | 10 | 0 | 3.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Jason Sangha | 3 | 0 | 12 | 0 | 4.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Nathan McSweeney | 1.4 | 0 | 13 | 0 | 7.80 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details SAU vs QUN
Adelaide Oval, Adelaide, Australia

PitchBatting friendly
Temperature, 20.92C, Clouds
Humidity - 59%Wind Speed 2.05 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Adelaide Oval, Adelaide
Toss
Queensland, elected to field
Series
Sheffield Shield, 2026/27
Series Period
07 Oct 2026 - 29 Mar 2027
Match Day
19 Oct 2026 - (20 - over match)
Umpires
Roberto Howard (AUS), Andrew Crozier (AUS) and No TV Umpire
Match Referee
Simon Fry (AUS)



Live Score
Players


Stats
Run given in last ballsRuns




SA
AUS
AFG-U19
BAN-U19
MIZ
NAG
KAR
SAU
PUN
CHA
JHA
MAH
RJS
RAI
KEN
DEN
DEL
GUJ
LES
UGA
MOZ
GAM
TAS
VCT
NSW
WAU
MEG
MAN
PUD
MP
AFG
BAN
NZ
IND
SL
ENG
NAM
IRE