NSW vs SAU Match
Recent Performance
NSW
SAU
LTT
L
Tasmania beat New South Wales by an innings and 81 runs
October 30, 2026, Match 8 Sheffield Shield, 2026/27T
Western Australia drew with New South Wales
October 19, 2026, Match 6 Sheffield Shield, 2026/27T
New South Wales drew with Tasmania
October 08, 2026, Match 2 Sheffield Shield, 2026/27Commentary
5:36 AM IST The countdown is over at Cricket Central in Sydney Olympic Park, where the latest chapter of the Sheffield Shield, 2026/27 is about to unfold as New South Wales cross swords against South Australia in a match that is expected to be spectacular. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Mackenzie Harvey | 7 | 276 | 25.09 | 52.57 | 0 | 0 | 0.0 |
Travis Head | 81 | 5857 | 40.11 | 62.83 | 47 | 61.08 | 3.75 |
Alex Carey | 55 | 3776 | 42.42 | 63.77 | 0 | 0 | 0.0 |
Jake Lehmann | 96 | 5606 | 34.39 | 61.84 | 4 | 48.50 | 3.77 |
Henry Thornton | 12 | 147 | 11.30 | 51.21 | 47 | 22.04 | 3.09 |
Nathan McAndrew | 45 | 1178 | 20.31 | 45.43 | 189 | 24.21 | 2.99 |
Henry Hunt | 64 | 3946 | 32.88 | 41.28 | 0 | 0 | 0.0 |
Wes Agar | 34 | 556 | 12.35 | 60.76 | 113 | 32.03 | 3.16 |
Jason Sangha | 57 | 2964 | 32.21 | 50.35 | 19 | 38.47 | 3.40 |
Jake Weatherald | 81 | 5445 | 36.05 | 58.20 | 1 | 47 | 4.70 |
Brendan Doggett | 47 | 380 | 9.26 | 40.29 | 186 | 26.17 | 3.19 |
Matthew Gilkes | 47 | 2101 | 26.93 | 45.66 | 0 | 0 | 0.0 |
Lloyd Pope | 22 | 164 | 9.64 | 35.65 | 61 | 47.31 | 4.12 |
Harry Nielsen | 56 | 2654 | 28.23 | 44.49 | 0 | 0 | 0.0 |
Spencer Johnson | 5 | 27 | 5.40 | 41.53 | 22 | 27.45 | 3.62 |
Nathan McSweeney | 44 | 2628 | 33.26 | 40.42 | 23 | 30.56 | 2.68 |
Benjamin Manenti | 41 | 2024 | 36.14 | 76.14 | 71 | 45.66 | 3.07 |
Liam Scott | 38 | 1541 | 25.26 | 47.40 | 79 | 28.59 | 2.65 |
Noah McFadyen | 1 | 134 | 134 | 77.01 | 3 | 21.66 | 2.11 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
NSW vs SAU Venue Details
Cricket Central, Sydney Olympic Park, Australia

Pitch-
Temperature, 20.77C, Clouds
Humidity - 48%Wind Speed 2.53 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Cricket Central, Sydney Olympic Park
Series
Sheffield Shield, 2026/27
Series Period
07 Oct 2026 - 29 Mar 2027



Live Score
Players




Mackenzie Harvey
Travis Head
Alex Carey
Jake Lehmann
Henry Thornton
Nathan McAndrew
Henry Hunt
Wes Agar
Jason Sangha
Jake Weatherald
Brendan Doggett
Matthew Gilkes
Lloyd Pope
Harry Nielsen
Spencer Johnson
Nathan McSweeney
Benjamin Manenti
Liam Scott
Noah McFadyen
NZ
IND
PAK
SL
IND-U19
UAE-U19
PAK-U19
NEP-U19
HB-W
AS-W
NSW
SAU
PS-W
ST-W
MS-W
BH-W