NSW vs SAU Live Full Scorecard
204/10 (47.2 OVS), RR - 4.31
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oliver Daviesc Nathan McSweeney b Benjamin Manenti | 70 | 73 | 12 | 1 | 95.89 | |
| Sam Konstasc Nathan McSweeney b Jordan Buckingham | 24 | 19 | 4 | 0 | 126.31 | |
| Kurtis Pattersonc Jake Lehmann b Jordan Buckingham | 0 | 3 | 0 | 0 | 0 | |
| William Salzmannc Matthew Gilkes b Jordan Buckingham | 4 | 4 | 1 | 0 | 100 | |
| Nic Maddinsonc Jake Weatherald b Noah McFadyen | 47 | 52 | 5 | 2 | 90.38 | |
| Lachlan Shawc Matthew Gilkes b Noah McFadyen | 9 | 46 | 1 | 0 | 19.56 | |
| Ryan Hicksc Jason Sangha b Henry Thornton | 10 | 13 | 2 | 0 | 76.92 | |
| Ben Dwarshuisc Jake Weatherald b Jordan Buckingham | 17 | 39 | 3 | 0 | 43.58 | |
| Sean Abbottc Matthew Gilkes b Jordan Buckingham | 6 | 14 | 1 | 0 | 42.85 | |
| Nathan Lyonb Wes Agar | 10 | 18 | 2 | 0 | 55.55 | |
| Liam Hatchernot out | 0 | 5 | 0 | 0 | 0 | |
| Extras(lb 3, w 2, nb 2) | 7 | |||||
| TOTAL(47.2 OVS) , RR - 4.31 | 204/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wes Agar | 8 | 1 | 50 | 1 | 6.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Jordan Buckingham | 14.2 | 3 | 53 | 5 | 3.69 | |
Stats
Run given in last ballsRuns
| ||||||
| Noah McFadyen | 12 | 4 | 53 | 2 | 4.41 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 9 | 2 | 26 | 1 | 2.88 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 4 | 1 | 19 | 1 | 4.75 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
325/10 (82.5 OVS), RR - 3.92
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Huntc Kurtis Patterson b Sean Abbott | 6 | 37 | 1 | 0 | 16.21 | |
| Jake Weatheraldc Kurtis Patterson b Jake Scott | 142 | 171 | 16 | 2 | 83.04 | |
| Nathan McSweeneyc Ryan Hicks b Liam Hatcher | 16 | 35 | 2 | 0 | 45.71 | |
| Jason Sanghalbw b Ben Dwarshuis | 9 | 38 | 1 | 0 | 23.68 | |
| Jake Lehmannc Nic Maddinson b Sean Abbott | 10 | 17 | 1 | 0 | 58.82 | |
| Jordan Buckinghamc Ryan Hicks b Sean Abbott | 2 | 7 | 0 | 0 | 28.57 | |
| Matthew Gilkesc Ryan Hicks b Liam Hatcher | 36 | 55 | 5 | 1 | 65.45 | |
| Benjamin Manentib Jake Scott | 40 | 42 | 6 | 0 | 95.23 | |
| Noah McFadyenc Ryan Hicks b Ben Dwarshuis | 43 | 70 | 6 | 0 | 61.42 | |
| Henry Thorntonlbw b Ben Dwarshuis | 8 | 18 | 1 | 0 | 44.44 | |
| Wes Agarnot out | 5 | 8 | 0 | 0 | 62.50 | |
| Extras(lb 6, w 1, nb 1) | 8 | |||||
| TOTAL(82.5 OVS) , RR - 3.92 | 325/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Liam Hatcher | 15 | 2 | 47 | 2 | 3.13 | |
Stats
Run given in last ballsRuns
| ||||||
| Ben Dwarshuis | 12.5 | 0 | 72 | 3 | 5.61 | |
Stats
Run given in last ballsRuns
| ||||||
| Nathan Lyon | 25 | 1 | 82 | 0 | 3.28 | |
Stats
Run given in last ballsRuns
| ||||||
| Sean Abbott | 15 | 4 | 42 | 3 | 2.80 | |
Stats
Run given in last ballsRuns
| ||||||
| William Salzmann | 4 | 0 | 15 | 0 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Oliver Davies | 1 | 0 | 15 | 0 | 15.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Jake Scott | 10 | 0 | 46 | 2 | 4.60 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
410/10 (118.5 OVS), RR - 3.45
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oliver Daviesc Matthew Gilkes b Noah McFadyen | 20 | 27 | 4 | 0 | 74.07 | |
| Sam Konstasb Henry Thornton | 173 | 272 | 18 | 0 | 63.60 | |
| Kurtis Pattersonc & b Benjamin Manenti | 43 | 88 | 5 | 0 | 48.86 | |
| Ryan Hicksc Matthew Gilkes b Benjamin Manenti | 34 | 118 | 5 | 0 | 28.81 | |
| Nic Maddinsonc Matthew Gilkes b Henry Thornton | 31 | 59 | 2 | 0 | 52.54 | |
| Lachlan Shawc Matthew Gilkes b Henry Thornton | 48 | 63 | 7 | 0 | 76.19 | |
| Jake Scottc sub b Benjamin Manenti | 13 | 19 | 2 | 0 | 68.42 | |
| Ben Dwarshuisc Jake Weatherald b Noah McFadyen | 18 | 43 | 2 | 0 | 41.86 | |
| Sean Abbottc Matthew Gilkes b Noah McFadyen | 2 | 5 | 0 | 0 | 40 | |
| Nathan Lyonnot out | 3 | 23 | 0 | 0 | 13.04 | |
| Liam Hatcherc Jason Sangha b Henry Thornton | 0 | 1 | 0 | 0 | 0 | |
| Extras(lb 17, w 3, nb 5) | 25 | |||||
| TOTAL(118.5 OVS) , RR - 3.45 | 410/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Wes Agar | 21 | 0 | 114 | 0 | 5.42 | |
Stats
Run given in last ballsRuns
| ||||||
| Jordan Buckingham | 21 | 1 | 78 | 0 | 3.71 | |
Stats
Run given in last ballsRuns
| ||||||
| Noah McFadyen | 26 | 5 | 71 | 3 | 2.73 | |
Stats
Run given in last ballsRuns
| ||||||
| Benjamin Manenti | 27 | 4 | 72 | 3 | 2.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Henry Thornton | 20.5 | 1 | 47 | 4 | 2.25 | |
Stats
Run given in last ballsRuns
| ||||||
| Jason Sangha | 2 | 0 | 9 | 0 | 4.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Nathan McSweeney | 1 | 0 | 2 | 0 | 2.00 | |
Stats
Run given in last ballsRuns
| ||||||
Did Not Bat
Fall Of Wickets
191/10 (57.0 OVS), RR - 3.35
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Weatheraldlbw b Nathan Lyon | 38 | 76 | 4 | 0 | 50 | |
| Henry Huntc Kurtis Patterson b Liam Hatcher | 2 | 8 | 0 | 0 | 25 | |
| Nathan McSweeneyc Ryan Hicks b Jake Scott | 12 | 19 | 2 | 0 | 63.15 | |
| Jason Sanghac Ryan Hicks b Jake Scott | 22 | 48 | 5 | 0 | 45.83 | |
| Jake Lehmannc Kurtis Patterson b Jake Scott | 24 | 54 | 3 | 0 | 44.44 | |
| Matthew Gilkesc Ryan Hicks b Nathan Lyon | 14 | 15 | 2 | 0 | 93.33 | |
| Benjamin Manentic Nic Maddinson b Jake Scott | 26 | 41 | 3 | 1 | 63.41 | |
| Noah McFadyennot out | 12 | 40 | 0 | 0 | 30 | |
| Henry Thorntonc Ryan Hicks b Liam Hatcher | 23 | 37 | 4 | 0 | 62.16 | |
| Wes Agarc Nic Maddinson b Liam Hatcher | 1 | 3 | 0 | 0 | 33.33 | |
| Jordan Buckinghamc Ryan Hicks b Nathan Lyon | 0 | 3 | 0 | 0 | 0 | |
| Extras(lb 15, w 0, nb 2) | 17 | |||||
| TOTAL(57.0 OVS) , RR - 3.35 | 191/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ben Dwarshuis | 9 | 0 | 42 | 0 | 4.66 | |
Stats
Run given in last ballsRuns
| ||||||
| Liam Hatcher | 10 | 1 | 23 | 3 | 2.30 | |
Stats
Run given in last ballsRuns
| ||||||
| Jake Scott | 12 | 3 | 30 | 4 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Sean Abbott | 8 | 1 | 30 | 0 | 3.75 | |
Stats
Run given in last ballsRuns
| ||||||
| Nathan Lyon | 17 | 1 | 51 | 3 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Nic Maddinson | 1 | 1 | 0 | 0 | 0.0 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details NSW vs SAU
Cricket Central, Sydney Olympic Park, Australia

PitchBatting friendly
Temperature, 33.22C, Clear
Humidity - 39%Wind Speed 6.17 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Cricket Central, Sydney Olympic Park
Toss
New South Wales, elected to bat
Series
Sheffield Shield, 2026/27
Series Period
07 Oct 2026 - 29 Mar 2027
Match Day
11 Nov 2026 - (20 - over match)
Umpires
Claire Polosak (AUS), M Graham-Smith (AUS)
Match Referee
Dave Gilbert (AUS)



Live Score
Players


Stats
Run given in last ballsRuns

NZ
IND
QUN
NSW
MAS-W
CHN-W
VID
GUJ
SER
MAN
SIK
MEG