SER vs MAN Match
Commentary
7:31 AM IST The countdown is over at Nagaland Cricket Stadium in Sovima, where the latest chapter of the Syed Mushtaq Ali Trophy, 2026 is about to unfold as Services cross swords against Manipur in a match that is expected to be spectacular. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Irfan Khan | 23 | 199 | 11.70 | 117.05 | 13 | 25.46 | 6.89 |
Raj Bahadur | 4 | 0 | 0 | 0 | 7 | 15.14 | 6.62 |
Arjun Sharma | 24 | 116 | 12.88 | 100 | 25 | 21.48 | 6.17 |
Sufiyan Alam | 3 | 11 | 3.66 | 57.89 | 0 | 0 | 0.0 |
Mohit Ahlawat | 33 | 817 | 30.25 | 152.42 | 0 | 0 | 24.00 |
Arun Bamal | 9 | 31 | 7.75 | 140.90 | 6 | 33.66 | 5.61 |
Nakul Sharma | 31 | 453 | 22.65 | 128.32 | 0 | 0 | 0.0 |
Mohit Jangra | 24 | 459 | 35.30 | 134.21 | 24 | 29.12 | 8.57 |
Mohit Kumar | 22 | 33 | 8.25 | 113.79 | 31 | 19.25 | 8.01 |
Shivam Tiwari | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kunwar Pathak | 11 | 268 | 24.36 | 147.25 | 0 | 0 | 0.0 |
Amit Shukla | 5 | 8 | 4 | 50 | 5 | 26.80 | 7.44 |
Vishal Gaur | 11 | 5 | 1.66 | 29.41 | 13 | 29.92 | 10.23 |
Suraj Vashisht | 4 | 219 | 73 | 146 | 0 | 0 | 11.00 |
Arun Kumar | 11 | 98 | 12.25 | 113.95 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SER vs MAN Venue Details
Nagaland Cricket Stadium, Sovima, India

Pitch-
Temperature, 18.54C, Clouds
Humidity - 85%Wind Speed 0.82 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Irfan Khan
Raj Bahadur
Arjun Sharma
Sufiyan Alam
Mohit Ahlawat
Arun Bamal
Nakul Sharma
Mohit Jangra
Mohit Kumar
Shivam Tiwari
Kunwar Pathak
Amit Shukla
Vishal Gaur
Suraj Vashisht
Arun Kumar
NZ
IND
HB-W
ST-W
SS-W
PS-W
AUS
ENG
SIK
MEG