SIK vs MEG Match
Commentary
7:32 AM IST All eyes are on Sovima, as the Syed Mushtaq Ali Trophy, 2026 brings us to the magnificent Nagaland Cricket Stadium, where Sikkim and Meghalaya are meeting in an interesting contest. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Gurinder Singh | 69 | 761 | 27.17 | 120.41 | 63 | 23.17 | 6.56 |
Satyajeet Bachhav | 57 | 159 | 10.60 | 111.97 | 76 | 18.82 | 6.64 |
Kranthi Kumar | 18 | 259 | 23.54 | 140 | 16 | 26.25 | 7.17 |
Ashish Thapa | 52 | 630 | 14.31 | 81.71 | 0 | 0 | 0.0 |
Lee Yong Lepcha | 44 | 165 | 6.11 | 50.92 | 16 | 48.50 | 9.18 |
Palzor Tamang | 51 | 262 | 6.89 | 67 | 40 | 25.52 | 7.87 |
Md Saptulla | 34 | 12 | 3 | 63.15 | 18 | 37.61 | 8.67 |
Ankur Malik | 30 | 261 | 20.07 | 88.17 | 18 | 40.33 | 8.50 |
Ingsho Limboo | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Parth Palawat | 11 | 219 | 19.90 | 109.50 | 4 | 27.25 | 8.38 |
Pranesh Chettri | 11 | 91 | 8.27 | 56.17 | 0 | 0 | 0.0 |
Saurav Prasad | 3 | 0 | 0 | 0 | 0 | 0 | 13.00 |
Robin Limboo | 13 | 101 | 25.25 | 95.28 | 0 | 0 | 0.0 |
Abishek Kumar | 3 | 0 | 0 | 0 | 2 | 36.50 | 9.12 |
Amit Rajera | 10 | 231 | 28.87 | 126.23 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
SIK vs MEG Venue Details
Sovima Cricket Ground, Sovima, India

Pitch-
Temperature, 18.54C, Clouds
Humidity - 85%Wind Speed 0.82 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Sovima Cricket Ground, Sovima
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Gurinder Singh
Satyajeet Bachhav
Kranthi Kumar
Ashish Thapa
Lee Yong Lepcha
Palzor Tamang
Md Saptulla
Ankur Malik
Ingsho Limboo
Parth Palawat
Pranesh Chettri
Saurav Prasad
Robin Limboo
Abishek Kumar
Amit Rajera
NZ
IND
HB-W
ST-W
SS-W
PS-W
AUS
ENG
SIK
MEG