Subscribe Now! Get features like






| N/AODI | 834T20 | |
| N/AODI | 610T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 51 | 0 | 0 | 12.75 | 63.75 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 37 | 9 | 26.89 | 24.67 | 6.54 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 16 | 0 | 0 | 16.00 | 123.08 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 9 | 4 | 17.50 | 13.50 | 7.78 |
Pandya upsets BCCI after MI-RCB's 4-hour marathon, Tim David also punished

SRH vs RR LIVE Score: Vaibhav vs Abhishek to settle most explosive batter debate

Krunal Pandya breaks silence on bowling most bouncers in IPL 2026

ICC announces record prize fund for Women's T20 World Cup. Check full details

ILT20 avoids clash with SA20 for fifth edition, tournament to begin on Nov 22

MI vs RCB marathon beats Dhurandhar The Revenge, becomes longest-ever IPL match

Rohit Sharma to undergo scans after hamstring injury, doubtful for next IPL game

Hardik gives MI two options after hitting new-low, losing 3 matches out of 4

Brett Lee pays tribute to Asha Bhosle: ‘Legacy will live on for generations'

How powerplay struggles hurt Mumbai Indians again vs RCB
