Subscribe Now! Get features like


| 179TEST | N/AT20 | |
| 30TEST | N/AT20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 219 | 0 | 0 | 11.53 | 38.09 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 836.4 | 91 | 28.82 | 55.16 | 3.14 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 3.50 | 50 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 26 | 11 | 10.73 | 14.18 | 4.54 |
3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI

Why Abhishek Sharma is a unique outlier in T20s

Twin 99s, a best of 358: Meet the batter who couldn't go beyond 12 games
