Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 26 | 451 | 1 | 0 | 25.06 | 78.43 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 26 | 132.5 | 24 | 31.88 | 33.21 | 5.76 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | 11.00 | 51.16 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 26 | 1 | 148.00 | 156.00 | 5.69 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 46 | 312 | 0 | 0 | 15.60 | 102.3 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 46 | 117.5 | 24 | 41.25 | 29.46 | 8.40 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 0 |
| N/AODI | N/ATEST | 950T20 | |
| N/AODI | N/ATEST | 1206T20 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
