Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 26 | 451 | 1 | 0 | 25.06 | 78.43 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 26 | 132.5 | 24 | 31.88 | 33.21 | 5.76 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 22 | 0 | 0 | 11.00 | 51.16 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 26 | 1 | 148.00 | 156.00 | 5.69 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 46 | 312 | 0 | 0 | 15.60 | 102.3 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 46 | 117.5 | 24 | 41.25 | 29.46 | 8.40 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 0 |
| N/AODI | N/ATEST | 948T20 | |
| N/AODI | N/ATEST | 1191T20 |
WPL 2027 auction: RCB's squad strengths, gaps and potential targets ahead of title defence

Ranji Trophy Round 3 Updates: Saransh Jain takes seven wickets for MP

We’re behind you: du Plessis came to Smith’s support after ‘Sandpapergate’

Under scrutiny, Smith returns to scene of his darkest chapter at Newlands

Shadab Khan’s heroics could offer inspiration to Pakistan’s old-timers too

Ishan Kishan out of 3rd India vs New Zealand T20I as precaution

Thought I’d die: Usman Khawaja kept debilitating illness a secret during career

The cricket records conundrum plaguing T20Is and the Ranji Trophy

Tilak Varma's old-school finishing is just what India need

Harmanpreet Kaur surpasses Mithali Raj with 8th ODI century
