Subscribe Now! Get features like






| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 0 | 4.25 | 50.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 51 | 6 | 40.66 | 51.00 | 4.78 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 0 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 29 | 0 | 0 | 7.25 | 36.70 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 138 | 11 | 40.36 | 75.27 | 3.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 1 |
India vs UAE LIVE Score: IND bring up 300 after Suryavanshi wicket

Gambhir avoids eye contact with Arshdeep during insense post-match handshakes

Vaibhav Suryavanshi’s legend grows with power-packed 171, misses world record

KKR star breaks down IPL Auction pressure in ILT20: ‘You want to catch eyes of…’

Quinton fires as SA hand India a big loss

India pay heavy price trying to make Gill poster boy; Samson collateral damage

Pathan pulls no punches assessing Hardik Pandya’s batting struggle in 2nd T20I

Jacob Duffy takes 5-38 as NZ thrash West Indies for 1-0 Test series lead

Gambhir takes over captaincy from Suryakumar while sitting in dugout: Video

Surya fails miserably to defend Axar batting at No.3, coach gives absurd logic
