Subscribe Now! Get features like


| 141ODI | 29TEST | 154T20 | |
| 112ODI | 76TEST | 222T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 93 | 1924 | 10 | 0 | 25.65 | 77.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 93 | 395 | 48 | 41.90 | 49.38 | 5.09 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 42 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 65 | 4133 | 19 | 12 | 38.99 | 58.3 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 65 | 691.3 | 43 | 53.51 | 96.49 | 3.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 87 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 48 | 890 | 3 | 0 | 20.70 | 115.89 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 48 | 51.4 | 17 | 20.76 | 18.24 | 6.83 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 22 | 0 | 2 |
Shubman Gill reacts to Rohit Sharma run-out chaos: ‘He saw the replay…'

Brar, Dubey bowling sets up India win despite Gurbaz ton

Different format but India look to set the tone

IND vs AFG 1st ODI: Gill, Rahul power India to victory in rain-affected match

Winchester’s tribute to Tiger Pataudi with a tinge of irony

T20 World Cup: Harmanpreet still India’s driving force

Rohit Sharma can’t hide his anguish after disastrous mix-up with Shubman Gill

Benched in IPL, shining for India: Gurnoor announces himself with dream debut

Gurbaz scripts Afghan history with 48-ball ODI ton, but denied Afridi's record

Rohit Sharma becomes India’s oldest ODI player in Gurnoor, Harsh's debut match
