Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 7 | 0 | 0 | - | 70.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 31 | 5 | 30.20 | 37.20 | 4.87 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 41 | 0 | 0 | 41.00 | 58.57 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 23.5 | 3 | 39.33 | 47.67 | 4.95 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
How Akash Deep ended Glenn Phillips' resistance on Day 2 of the Test in Wellington

SMAT 2026 Updates: Patidar flops as Madhya Pradesh suffer big loss

Wellington Test: Yashasvi Jaiswal, the prizefighter, gives India a head start

From Sachin Tendulkar in Chennai to Henry Nicholls in Wellington, batters who dominated at a venue

Virender Sehwag on son Aaryavir's response to criticism: Now everyone knows he can perform

Watch: Rahul escapes as IND opener survives LBW call that NZ did not review

IND vs NZ 1st Test, Day 2: Yashasvi Jaiswal, KL Rahul power India to 159/2

Mahela Jayawardene joins Delhi Capitals as WPL team's Director of Cricket

Pakistan romps to eight-wicket win over Sri Lanka, record first Test series win in 2 years

1st Test: Rahul, Jaiswal lead IND's solid response after NZ post 368
