Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 23 | 0 | 0 | 11.50 | 56.1 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 3 | 0 | - | - | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 56 | 2898 | 18 | 3 | 30.19 | 53.94 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 56 | 75.4 | 4 | 66.00 | 113.50 | 3.49 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 45 | 0 | 4 |
After a flying start in IPL, Hinge yearns for the ultimate prize

ICC eyes China's trillion-yuan sports market as cricket hunts for global growth

Kaur’s bunch looks to make another Asian Games final with a win over Bangladesh

3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow
