Subscribe Now! Get features like






| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 136 | 955 | 2 | 0 | 14.92 | 76.65 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 136 | 1195.5 | 157 | 26.96 | 45.70 | 3.54 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 15 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 81 | 1810 | 10 | 0 | 18.85 | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 81 | 2930.4 | 376 | 20.95 | 46.77 | 2.69 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 25 | 0 | 2 |
McCullum responds to England's ‘lack of preparation’ criticism in Ashes

Inside Smriti Mandhana-Palash Muchhal's wedding that never was

Steve Smith breaks silence on war of words with Archer: ‘None of your business'

“Ro de, ro de”: Kohli roasts Kuldeep as he receives impact player medal

‘Speed is my natural aspect’: Umran Malik will break but not give up on his pace

Smriti Mandhana calls off wedding with Palash Muchhal: ‘Time to move forward’

AUS vs ENG Highlights: Australia defeat England to take 2-0 lead

Smriti Mandhana-Palaash Muchhal: From dream proposal to calling off the wedding

Tempers flare after Smith and Archer exchange words, have a go at each other

Treat Kohli, Rohit differently; give them space: BCCI hit with strong message
