Subscribe Now! Get features like






| 27ODI | 235TEST | 425T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 12 | 706 | 6 | 1 | 64.18 | 96.71 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 14 | 0 | 0 | 4.67 | 25.45 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 158 | 1 | 0 | 13.17 | 116.18 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 14 | 0 | 0 | 14.00 | 116.67 |
MI vs PBKS LIVE Score, IPL 2026: Half-century for Prabhsimran in run chase

The IPL life: Lungi Ngidi’s taking it slow

Shreyas' peak athleticism leaves Rohit, SKY in disbelief; gains aura points

De Kock fills Rohit's big shoes with a ton, outshines Dhoni in IPL record books

MCA introduces central contracts for domestic players

Big blow to Mumbai Indians: Injured Rohit Sharma out for at least two games

Virat Kohli’s ruthless mantra revealed: ‘I target the opposition’s best bowler’

Great opportunity to prepare for the T20 World Cup: Harmanpreet

'I don’t have the skills of Jasprit Bumrah': Josh Hazlewood

Jasprit Bumrah’s dry run sparks concern, Irfan Pathan reveals possible reason
