Subscribe Now! Get features like


Perhaps its Praveen Kumar’s dual ability to take wickets and restrict an outflow of runs that has made the UP-born bowler a regular in limited overs cricket for the Indian cricket team, since his debut in late 2007. Unlike teammates Sreesanth and Ishant Sharma, Kumar’s forte is variation coupled with precision in line and length, depending purely on natural bowling speed than aiming to exert harder for additional pace.
Praveen’s career highlight would easily be two bowling spells with 4-fors Down Under against Sri Lanka and Australia, both in 2008, in merely his 3rd and 5th ODI outings. Tidy performances for Bengaluru in the Indian T20 League added to his growing repute. As a dangerous pinch-hitter lower down the order, it’s a rare all-round combination once reminiscent in Robin Singh - Kumar’s forerunner in the all-rounder department. The latter, like Kumar now, was regarded as an ODI specialist. For the immediate future at least, that status quo doesn’t look like it will budge for Praveen Kumar but the UP lad will do all that he can to change that.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 68 | 292 | 1 | 0 | 13.90 | 88.22 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 68 | 540.2 | 77 | 36.03 | 42.10 | 5.13 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 149 | 0 | 0 | 14.90 | 93.71 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 268.3 | 27 | 25.81 | 59.67 | 2.60 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 2.33 | 43.75 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 26 | 8 | 24.13 | 19.50 | 7.42 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 119 | 340 | 0 | 0 | 8.95 | 108.28 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 119 | 420.4 | 90 | 36.12 | 28.04 | 7.73 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 14 | 0 | 5 |
Ex-pacer Parvinder Awana named Junior Selection Committee chief

Zimbabwe ODI: Pratika ton, Shree Charani four-for seals India's big win

Shukri Conrad's SA revolution: Proteas rise from transition to Test dominance

Ishan ruled out of 2nd T20I, Kotak says Sooryavanshi might play in Christchurch

Chinmay Sutar’s 400 revives memories of BB Nimbalkar, India’s first quadruple centurion

Prolific Jharkhand opener Shikhar Mohan added to India A squad for two games against New Zealand A

IND A vs NZ A: Jaiswal, Pant, Akash Deep headline crucial Kiwi dress rehearsal

India v NZ: Naman Dhir and the value of arriving ready

Cricket gave me money and peace, says spinner Bhargav Bhatt at 100

For Brook, record double ton has “no value” after England fail to defend 429
