
| N/AODI | N/ATEST | 787T20 | |
| N/AODI | N/ATEST | 1249T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 39 | 0 | 0 | 13.00 | 54.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 3 | 0 | - | - | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 63 | 0 | 0 | 21.00 | 53.39 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 5 | 0 | - | - | 1.20 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 104 | 0 | 0 | 26.00 | 128.4 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 3 | 1 | 31.00 | 18.00 | 10.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 2 |
India’s forgotten domestic giant who belted 4 double hundreds but never made it past Ganguly, Dravid

Mukesh Kumar’s Irani Cup heroics raise a New Zealand question for India

Marnus Labuschagne ends 11-month century drought, finds form before 1st Test vs South Africa

‘No point in going back’: Ex-India batter doesn't want Shami to be looked at for 2027 ODI World Cup

Former South Africa captain punishes the Australians and says, ‘I’m in a better space now’

Asiad champions India to rush into T20I series v West Indies

English fast bowler announces retirement to protect his mental health: ‘It’s with sadness’

New bowling faces fail to pass the pressure test on flat pitches

Left in the dark: Mohammed Siraj’s baffling treatment raises questions over India’s WC planning

Mukesh Kumar, Akash Deep shine as Rest of India beat Jammu and Kashmir by 167 runs to lift Irani Cup
