Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 39 | 0 | 0 | 13.00 | 54.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 3 | 0 | - | - | 5.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 102 | 0 | 0 | 17.00 | 54.55 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 17 | 0 | - | - | 4.35 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 5 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 150 | 0 | 0 | 25.00 | 120.97 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 5 | 2 | 26.50 | 15.00 | 10.60 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 7 | 0 | 2 |
| N/AODI | 152TEST | 315T20 | |
| N/AODI | N/ATEST | 1054T20 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
