Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 336 | 94 | 4 | 4 | 0 | 159 | 84 | 1 | 0 | 2 | 16 | |
![]() | 240 | 82 | 5 | 5 | 2 | 103 | 80 | 0 | 2 | 1 | 11 | |
![]() | 227 | 85 | 4 | 4 | 1 | 106 | 75 | 0 | 1 | 1 | 5 | |
![]() | 210 | 66 | 4 | 4 | 0 | 102 | 52 | 1 | 1 | 1 | 0 | |
![]() | 189 | 75 | 5 | 4 | 2 | 122* | 94 | 0 | 0 | 1 | 1 | |
![]() | 183 | 106 | 3 | 3 | 0 | 150 | 61 | 0 | 0 | 1 | 7 | |
![]() | 176 | 145 | 5 | 5 | 1 | 76* | 44 | 0 | 2 | 0 | 12 | |
![]() | 176 | 135 | 5 | 5 | 1 | 67* | 44 | 1 | 2 | 0 | 8 | |
![]() | 162 | 58 | 5 | 5 | 0 | 95 | 32 | 0 | 2 | 0 | 2 | |
![]() | 156 | 81 | 4 | 4 | 0 | 106 | 39 | 0 | 0 | 1 | 0 | |
![]() | 156 | 70 | 4 | 4 | 0 | 69 | 39 | 0 | 2 | 0 | 4 | |
![]() | 124 | 83 | 3 | 3 | 0 | 58 | 41 | 0 | 2 | 0 | 3 | |
![]() | 120 | 78 | 5 | 5 | 0 | 59 | 24 | 0 | 1 | 0 | 7 | |
![]() | 115 | 82 | 3 | 3 | 0 | 84 | 38 | 0 | 1 | 0 | 1 | |
![]() | 101 | 63 | 3 | 3 | 0 | 60 | 33 | 1 | 1 | 0 | 0 | |
![]() | 92 | 67 | 5 | 4 | 0 | 35 | 23 | 1 | 0 | 0 | 0 | |
![]() | 89 | 83 | 4 | 3 | 1 | 57 | 44 | 0 | 1 | 0 | 1 | |
![]() | 86 | 73 | 5 | 4 | 0 | 39 | 21 | 1 | 0 | 0 | 0 | |
![]() | 86 | 71 | 3 | 3 | 0 | 50 | 28 | 1 | 1 | 0 | 4 | |
![]() | 84 | 55 | 3 | 3 | 0 | 53 | 28 | 0 | 1 | 0 | 0 |
Standings are updated with the completion of each game