League
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
10 | 7 | 2 | 0 | 1 | 15 | -0.120 | LWWWA |
10 | 6 | 2 | 0 | 2 | 14 | +0.156 | AWWLA |
10 | 5 | 3 | 0 | 2 | 12 | +0.340 | AWLAL |
10 | 5 | 5 | 0 | 0 | 10 | +0.135 | WWWWW |
10 | 4 | 6 | 0 | 0 | 8 | +0.219 | WLLLL |
10 | 4 | 6 | 0 | 0 | 8 | +0.139 | WLLWL |
10 | 3 | 6 | 0 | 1 | 7 | -0.831 | LLLWA |
10 | 3 | 7 | 0 | 0 | 6 | -0.122 | LLWLW |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate