Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 14 | 12 | 73 | 3/31 | 6 | 14 | 1 | 0 | 0 | ||
5 | 23 | 8 | 116 | 3/66 | 14 | 9 | 1 | 0 | 0 | ||
4 | 10 | 6 | 40 | 3/14 | 5 | 10 | 1 | 0 | 0 | ||
4 | 20 | 12 | 83 | 2/32 | 6 | 18 | 0 | 0 | 1 | ||
4 | 31 | 11 | 124 | 2/36 | 11 | 16 | 0 | 0 | 0 | ||
3 | 6 | 4 | 20 | 1/4 | 5 | 8 | 0 | 0 | 0 | ||
3 | 10 | 4 | 30 | 3/30 | 7 | 8 | 1 | 0 | 1 | ||
3 | 23 | 9 | 71 | 2/23 | 7 | 18 | 0 | 0 | 0 | ||
3 | 37 | 10 | 111 | 2/16 | 10 | 21 | 0 | 0 | 0 | ||
3 | 42 | 9 | 127 | 3/55 | 14 | 18 | 1 | 0 | 0 |
Standings are updated with the completion of each game