atp men's singles rankings
| Rank | Country | Player | Age | Tournament Played | Points |
| 1 | Serbia | Novak Djokovic | 36 | 16 | 7,595 |
| 2 | Spain | Carlos Alcaraz | 20 | 17 | 7,175 |
| 3 | Russia | Daniil Medvedev | 27 | 22 | 6,100 |
| 4 | Norway | Casper Ruud | 24 | 24 | 4,960 |
| 5 | Greece | Stefanos Tsitsipas | 24 | 20 | 4,920 |
| 6 | Denmark | Holger Rune | 20 | 26 | 4,375 |
| 7 | Russia | Andrey Rublev | 25 | 25 | 4,000 |
| 8 | United States | Taylor Fritz | 25 | 23 | 3,515 |
| 9 | Italy | Jannik Sinner | 21 | 21 | 3,300 |
| 10 | Russia | Karen Khachanov | 27 | 21 | 3,125 |
| 11 | Canada | Felix Auger-Aliassime | 22 | 23 | 2,850 |
| 12 | United States | Frances Tiafoe | 25 | 22 | 2,835 |
| 13 | United Kingdom | Cameron Norrie | 27 | 23 | 2,565 |
| 14 | Poland | Hubert Hurkacz | 26 | 22 | 2,435 |
| 15 | Croatia | Borna Coric | 26 | 20 | 2,430 |
| 16 | United States | Tommy Paul | 26 | 23 | 2,205 |
| 17 | Italy | Lorenzo Musetti | 21 | 26 | 2,095 |
| 18 | Australia | Alex de Minaur | 24 | 23 | 1,905 |
| 19 | Spain | Pablo Carreno Busta | 31 | 20 | 1,730 |
| 20 | Argentina | Francisco Cerundolo | 24 | 26 | 1,655 |
| 21 | Italy | Matteo Berrettini | 27 | 19 | 1,582 |
| 22 | Spain | Roberto Bautista Agut | 35 | 27 | 1,530 |
| 23 | Germany | Alexander Zverev | 26 | 20 | 1,450 |
| 24 | Germany | Jan-Lennard Struff | 33 | 24 | 1,437 |
| 25 | Australia | Nick Kyrgios | 28 | 14 | 1,375 |
| 26 | Bulgaria | Grigor Dimitrov | 32 | 22 | 1,365 |
| 27 | Japan | Yoshihito Nishioka | 27 | 22 | 1,351 |
| 28 | United Kingdom | Daniel Evans | 33 | 26 | 1,331 |
| 29 | Canada | Denis Shapovalov | 24 | 22 | 1,290 |
| 30 | Chile | Nicolas Jarry | 27 | 21 | 1,276 |
| 31 | United States | Sebastian Korda | 22 | 18 | 1,220 |
| 32 | Argentina | Tomas Martin Etcheverry | 23 | 30 | 1,201 |
| 33 | Spain | Alejandro Davidovich Fokina | 24 | 25 | 1,195 |
| 34 | Netherlands | Botic van de Zandschulp | 27 | 26 | 1,135 |
| 35 | United States | Ben Shelton | 20 | 26 | 1,069 |
| 36 | France | Ugo Humbert | 24 | 27 | 1,061 |
| 37 | Czech Republic | Jiri Lehecka | 21 | 26 | 1,038 |
| 38 | Netherlands | Tallon Griekspoor | 26 | 26 | 1,024 |
| 39 | Serbia | Miomir Kecmanovic | 23 | 26 | 985 |
| 40 | United States | Maxime Cressy | 26 | 27 | 975 |
| 41 | Italy | Lorenzo Sonego | 28 | 28 | 970 |
| 42 | Finland | Emil Ruusuvuori | 24 | 29 | 956 |
| 43 | Argentina | Sebastian Baez | 22 | 29 | 955 |
| 44 | United Kingdom | Andy Murray | 36 | 20 | 905 |
| 45 | Serbia | Dusan Lajovic | 32 | 25 | 899 |
| 46 | United States | J.J. Wolf | 24 | 24 | 889 |
| 47 | Kazakhstan | Alexander Bublik | 25 | 28 | 880 |
| 48 | Russia | Aslan Karatsev | 29 | 26 | 878 |
| 49 | United Kingdom | Jack Draper | 21 | 20 | 876 |
| 50 | Spain | Bernabe Zapata Miralles | 26 | 27 | 856 |
| 51 | Spain | Roberto Carballes Baena | 30 | 29 | 850 |
| 52 | France | Adrian Mannarino | 34 | 29 | 847 |
| 53 | Germany | Yannick Hanfmann | 31 | 25 | 845 |
| 54 | United States | Brandon Nakashima | 21 | 21 | 842 |
| 55 | France | Richard Gasquet | 36 | 27 | 840 |
| 56 | China | Zhizhen Zhang | 26 | 22 | 836 |
| 57 | United States | Marcos Giron | 29 | 25 | 820 |
| 58 | France | Gregoire Barrere | 29 | 28 | 815 |
| 59 | Germany | Daniel Altmaier | 24 | 27 | 813 |
| 60 | Serbia | Laslo Djere | 28 | 27 | 810 |
| 61 | Peru | Juan Pablo Varillas | 27 | 26 | 806 |
| 62 | Sweden | Mikael Ymer | 24 | 29 | 796 |
| 63 | Australia | Max Purcell | 25 | 23 | 796 |
| 64 | China | Yibing Wu | 23 | 17 | 794 |
| 65 | Croatia | Marin Cilic | 34 | 15 | 790 |
| 66 | France | Arthur Fils | 18 | 24 | 790 |
| 67 | France | Constant Lestienne | 31 | 28 | 786 |
| 68 | United States | Mackenzie McDonald | 28 | 28 | 765 |
| 69 | Belgium | Luca Van Assche | 19 | 32 | 758 |
| 70 | Spain | Albert Ramos-Vinolas | 35 | 32 | 747 |
| 71 | Argentina | Pedro Cachin | 28 | 28 | 737 |
| 72 | Italy | Matteo Arnaldi | 22 | 30 | 737 |
| 73 | Portugal | Nuno Borges | 26 | 25 | 736 |
| 74 | Australia | Christopher O'Connell | 29 | 29 | 731 |
| 75 | United States | Christopher Eubanks | 27 | 25 | 730 |
| 76 | France | Benjamin Bonzi | 27 | 24 | 728 |
| 77 | France | Corentin Moutet | 24 | 19 | 723 |
| 78 | Switzerland | Stan Wawrinka | 38 | 21 | 719 |
| 79 | Italy | Marco Cecchinato | 30 | 31 | 707 |
| 80 | Slovakia | Alex Molcan | 25 | 22 | 705 |
| 81 | Austria | Sebastian Ofner | 27 | 28 | 704 |
| 82 | Switzerland | Marc-Andrea Huesler | 26 | 31 | 704 |
| 83 | Colombia | Daniel Elahi Galan | 26 | 26 | 692 |
| 84 | France | Quentin Halys | 26 | 29 | 686 |
| 85 | France | Arthur Rinderknech | 27 | 22 | 681 |
| 86 | Hungary | Marton Fucsovics | 31 | 22 | 675 |
| 87 | Belarus | Ilya Ivashka | 29 | 24 | 672 |
| 88 | Australia | Thanasi Kokkinakis | 27 | 19 | 667 |
| 89 | Austria | Dominic Thiem | 29 | 30 | 666 |
| 90 | Australia | Alexei Popyrin | 23 | 25 | 662 |
| 91 | Australia | Aleksandar Vukic | 27 | 28 | 654 |
| 92 | Kazakhstan | Alexander Shevchenko | 22 | 31 | 647 |
| 93 | Argentina | Federico Coria | 31 | 29 | 645 |
| 94 | Brazil | Thiago Monteiro | 29 | 29 | 637 |
| 95 | Germany | Dominik Koepfer | 29 | 18 | 636 |
| 96 | France | Alexandre Muller | 26 | 27 | 628 |
| 97 | Australia | Jason Kubler | 30 | 22 | 627 |
| 98 | South Korea | Soonwoo Kwon | 25 | 17 | 614 |
| 99 | Russia | Roman Safiullin | 25 | 16 | 611 |
| 100 | United States | Jenson Brooksby | 22 | 20 | 610 |









