AFG-U19 vs IND-U19 Match
Commentary
12:51 PM IST Commentary will be available at the start of the match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Lutfullah Mohammadi | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
Sohail Khan | 5 | 32 | 8 | 36.36 | 3 | 25.66 | 5.13 |
Abdullah Hamdard | 1 | 5 | 5 | 100 | 0 | 0 | 4.60 |
Hamza Khan | 2 | 37 | 18.50 | 51.38 | 0 | 0 | 0.0 |
Sami Mubarez | 2 | 10 | 0 | 40 | 3 | 5.66 | 3.51 |
Amir Hamza | 3 | 18 | 9 | 105.88 | 7 | 10.71 | 5.00 |
Subhan Ali | 3 | 111 | 55.50 | 94.06 | 0 | 0 | 0.0 |
Farid Zadran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Noman Salarzai | 3 | 28 | 14 | 63.63 | 0 | 0 | 0.0 |
Faisal Mubariz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tahir Sarwary | 3 | 69 | 34.50 | 111.29 | 0 | 0 | 0.0 |
Abidullah Abid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Imran Mohammadi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Noor Ali Niazai | 3 | 7 | 3.50 | 70 | 13 | 5.46 | 2.89 |
Bilal Sulimankhil | 1 | 0 | 0 | 0 | 1 | 18 | 3.60 |
Shah Faisal Rahimi | 3 | 116 | 58 | 82.85 | 0 | 0 | 0.0 |
Mohammad Ali Barakzai | 1 | 16 | 0 | 106.66 | 2 | 12 | 2.61 |
Abidullah Nadarjan | 3 | 85 | 42.50 | 85.85 | 0 | 0 | 0.0 |
Faridullah Ihsas | 3 | 51 | 25.50 | 134.21 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
AFG-U19 vs IND-U19 Venue Details
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Oman, Oman

Pitch-
Temperature, 26.79C, Clouds
Humidity - 62%Wind Speed 1.34 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Oman
Series
Under-19 Asia Cup, 2026
Series Period
05 Nov 2026 - 14 Nov 2026
Streaming Platform
SonyLIV
Broadcasting Platform
Sony



Live Score
Players




Lutfullah Mohammadi
Sohail Khan
Abdullah Hamdard
Hamza Khan
Sami Mubarez
Amir Hamza
Subhan Ali
Farid Zadran
Noman Salarzai
Faisal Mubariz
Tahir Sarwary
Abidullah Abid
Imran Mohammadi
Noor Ali Niazai
Bilal Sulimankhil
Shah Faisal Rahimi
Mohammad Ali Barakzai
Abidullah Nadarjan
Faridullah Ihsas
PAK
SL
PS-W
ST-W
MS-W
BH-W
PAK-U19
BAN-U19
AFG-U19
IND-U19