Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 81 | 2605 | 14 | 6 | 32.56 | 72.08 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 81 | 19.1 | 2 | 70.00 | 57.50 | 7.30 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 28 | 0 | 7 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 13 | 982 | 4 | 3 | 40.92 | 50.99 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 13 | 8 | 0 | - | - | 3.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 59 | 1471 | 7 | 1 | 25.81 | 114.74 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 59 | 1 | 0 | - | - | 10.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 15 | 0 | 3 |
3 trophies, tough calls and commitment to fairness: Agarkar goes out on a high

ETPL 2026: Amsterdam Flames face Belfast Wolves in high-stakes qualifier

India men's team dealing with clothing issue ahead of Asian Games: Report

Cummins picks the toughest Indian player he faced off against: ‘Like death by…’

BCCI confident of Asia Cup trophy ‘landing’ in Mumbai after stand-off with Naqvi

Porel granted bail in rape case after spending over a month in jail: Report

Rachin Ravindra unlikely for T20Is against India, New Zealand dealt body blow

Ajit Agarkar wants to step down as chief selector, writes to BCCI

Why Abhishek Sharma is a unique outlier in T20s

Twin 99s, a best of 358: Meet the batter who couldn't go beyond 12 games
