Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | - | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 34.5 | 4 | 54.25 | 52.25 | 6.23 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 101 | 0 | 0 | 12.63 | 91.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 219.5 | 25 | 26.24 | 52.76 | 2.98 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 5 | 0 | 0 | 5.00 | 250 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 29.5 | 9 | 29.44 | 19.89 | 8.88 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
Team India ‘got carried away with media hype’ around Vaibhav Sooryavanshi

The message is simple for Kohli and Rohit: Score or face axe calls

ICC gets serious about Afghan refugee women’s team, reconstitutes a taskforce

‘Dube doesn’t bowl, can’t field’: Gambhir accused of favouritism

Lord’s Test: India earn their slice of history with 270-run win

The end of an era: Fleming, CSK part ways

Ben Stokes reaches out to Brendon McCullum after Test coach's sacking

‘Another beautiful step forward’: Tendulkar pens sweet words for India Women

Built by migrants, inspired by India: Israel cricket seeks BCCI backing

Shubman Gill ends speculation around Virat Kohli's participation in 2027 WC
