Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | - | - |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 34.5 | 4 | 54.25 | 52.25 | 6.23 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 7 | 101 | 0 | 0 | 12.63 | 91.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 7 | 219.5 | 25 | 26.24 | 52.76 | 2.98 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 8 | 5 | 0 | 0 | 5.00 | 250 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 8 | 29.5 | 9 | 29.44 | 19.89 | 8.88 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 1 |
India vs New Zealand, 5th ODI: IND take control as NZ lose two wickets in a row

BCCI shifts second leg of Women's Premier League 2027 to Wankhede Stadium

Harshal Patel set to join Gujarat Titans in INR 4 crore all-cash trade

Warner raises questions about Cricket Australia's investigation into sandpapergate

Chadd Sayers, 12th man for 2018 SA tour, says entire Australia team knew about sandpaper

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

Ulva stuns Pakistan and takes India to 9th U-19 Asia Cup win

Wasim Akram weighs in on ball tampering row: ‘Sandpaper scratch completely different’

Vaibhav Sooryavanshi, 15, becomes youngest-ever captain in men's T20s

Syed Mushtaq Ali Trophy: Rajasthan expose UP’s frailties in six-wicket rout
