Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 73 | 663 | 2 | 0 | 24.56 | 95.67 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 73 | 538.2 | 100 | 29.75 | 32.30 | 5.53 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 27 | 0 | 5 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 43 | 226 | 0 | 0 | 15.07 | 130.64 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 43 | 144.1 | 51 | 23.14 | 16.96 | 8.18 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 17 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 11 | 53 | 0 | 0 | 26.50 | 85.48 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 11 | 36 | 6 | 45.33 | 36.00 | 7.56 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 1 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
