Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 30 | 1450 | 7 | 6 | 55.77 | 97.45 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 30 | 2.3 | 1 | 17.00 | 15.00 | 6.80 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 11 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 22 | 1074 | 9 | 1 | 27.54 | 40.96 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 22 | 37 | 2 | 65.50 | 111.00 | 3.54 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 13 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 62 | 1892 | 16 | 1 | 36.38 | 132.49 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 62 | 2 | 1 | 27.00 | 12.00 | 13.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 22 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 1 | 26 | 0 | 0 | 26.00 | 100 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
