Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 28 | 614 | 1 | 1 | 38.38 | 106.6 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 28 | 132.4 | 16 | 46.38 | 49.75 | 5.59 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 17 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 61 | 0 | 0 | 12.20 | 42.66 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 34.2 | 1 | 161.00 | 206.00 | 4.69 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 66 | 998 | 4 | 0 | 24.34 | 129.11 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 66 | 49.1 | 8 | 43.63 | 36.88 | 7.10 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 26 | 0 | 1 |
'I was set, so I had to do it': Mohit Ulva on last-ball heroics vs Pakistan in U19 Asia Cup final

SA vs BAN, 1st Test Day 2: Ackerman hits century as South Africa bounce back

How Sunil Joshi’s bat became Tendulkar's super willow

Usman Khawaja kept David Warner in the dark over Sandpapergate revelations

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

SMAT 2026: SKY, Patidar, Mayank Yadav shine in Round 2

With 29-ball 82, Suryakumar Yadav levels up to personal challenge

SMAT: UP beat Karnataka by 16 runs, notch first win of season

Sandpapergate, Monkeygate and more: 5 biggest controversies in Australian cricket

Out and about: Against New Zealand, India's bowling was the silver lining
