Subscribe Now! Get features like


| N/AODI | 138TEST | |
| N/AODI | 47TEST |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 11 | 0 | 0 | 2.75 | 37.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 36.4 | 3 | 79.67 | 73.33 | 6.52 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 131 | 0 | 0 | 18.71 | 50.97 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 129.4 | 22 | 18.91 | 35.36 | 3.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 4 | 0 | - | - | 15.50 |
Harmanpreet Kaur and the winning habit: India's rise from survival to supremacy

Sachin Tendulkar sees beyond India win as Japan gives fans a taste of cricket

Vansh Bedi denies being unnamed man in fixing, information leak sting

‘We have written to BCCI’: DDCA acts after ‘match-fixing’ allegations rock DPL

India hang on by a thread to survive Japan scare, but spin woes surface again

Was Axar Patel's reversed wide legal? ICC rules explained

Cricket brings 1st gold for India: Harmanpreet’s women defend Asian Games crown

Shreyas, Axar protest umpire's call, get decision reversed to save India

Mark Wood, England pacer, announces retirement from international cricket

India vs Japan, one-off T20I: IND avoid huge upset with narrow 2-run win
