Subscribe Now! Get features like






| N/AODI | 138TEST | |
| N/AODI | 47TEST |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 11 | 0 | 0 | 2.75 | 37.93 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 36.4 | 3 | 79.67 | 73.33 | 6.52 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 5 | 131 | 0 | 0 | 18.71 | 50.97 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 5 | 129.4 | 22 | 18.91 | 35.36 | 3.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 1 | 4 | 0 | - | - | 15.50 |
India vs Bangladesh, U19 World Cup LIVE: Match reduced to 29 overs, Target - 165

BCB breaks silence on no-handshake incident against India at U19 World Cup

U19 WC: No handshake between India and Bangladesh skippers at toss

Meg Lanning leads from the front as UP Warriorz beat Mumbai Indians by 22 runs

Bangladesh's new offer to move out of India for T20 WC, ask ICC to swap groups

KSCA receives government nod to host IPL matches at Chinnaswamy Stadium

Babar Azam felt 'disrespected' by Smith, created dressing-room ruckus: Report

Mohammed Siraj breaks silence on being overlooked for T20 World Cup

IND, BAN captains avoid handshake during toss as tension spills over to U19 WC

Suryavanshi's rampage goes on, youngster creates new record in U19 World Cup
