KAR vs JAM Live Full Scorecard
584/10 (173.1 OVS), RR - 3.37
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbalc KL Rahul b Prasidh Krishna | 6 | 36 | 1 | 0 | 16.66 | |
| Yawer Hassanc KL Rahul b Prasidh Krishna | 88 | 150 | 13 | 0 | 58.66 | |
| Shubham Pundirc sub KV Aneesh b Vidyadhar Patil | 121 | 247 | 12 | 2 | 48.98 | |
| Paras Dograb Shreyas Gopal | 70 | 166 | 8 | 0 | 42.16 | |
| Abdul Samadc Kruthik Krishna b Prasidh Krishna | 61 | 104 | 6 | 1 | 58.65 | |
| Kanhaiya Wadhawanc KL Rahul b Shikhar Shetty | 70 | 109 | 9 | 0 | 64.22 | |
| Sahil Lotrac Vidyadhar Patil b Vijaykumar Vyshak | 72 | 138 | 8 | 0 | 52.17 | |
| Abid Mushtaqc Devdutt Padikkal b Prasidh Krishna | 28 | 50 | 3 | 0 | 56 | |
| Auqib Nabic Kruthik Krishna b Prasidh Krishna | 2 | 9 | 0 | 0 | 22.22 | |
| Yudhvir Singhrun out (Devdutt Padikkal) | 30 | 28 | 3 | 2 | 107.14 | |
| Sunil Kumarnot out | 1 | 2 | 0 | 0 | 50 | |
| Extras(lb 30, w 5, nb 0) | 35 | |||||
| TOTAL(173.1 OVS) , RR - 3.37 | 584/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vidyadhar Patil | 32 | 2 | 116 | 1 | 3.62 | |
Stats
Run given in last ballsRuns
| ||||||
| Vijaykumar Vyshak | 34 | 10 | 75 | 1 | 2.20 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 34.1 | 7 | 98 | 5 | 2.86 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 34 | 2 | 139 | 1 | 4.08 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 37 | 3 | 125 | 1 | 3.37 | |
Stats
Run given in last ballsRuns
| ||||||
| Karun Nair | 2 | 1 | 1 | 0 | 0.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
293/10 (93.3 OVS), RR - 3.13
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahulc Kanhaiya Wadhawan b Auqib Nabi | 13 | 39 | 2 | 0 | 33.33 | |
| Mayank Agarwallbw b Auqib Nabi | 160 | 266 | 21 | 0 | 60.15 | |
| Devdutt Padikkalc Abdul Samad b Sunil Kumar | 11 | 10 | 2 | 0 | 110 | |
| Karun Nairb Auqib Nabi | 0 | 9 | 0 | 0 | 0 | |
| Ravichandran Smaranc Kanhaiya Wadhawan b Auqib Nabi | 0 | 1 | 0 | 0 | 0 | |
| Shreyas Gopallbw b Yudhvir Singh | 27 | 83 | 1 | 0 | 32.53 | |
| Kruthik Krishnalbw b Sahil Lotra | 36 | 101 | 2 | 0 | 35.64 | |
| Vidyadhar Patilc sub Dikshant Kundal b Sunil Kumar | 11 | 23 | 2 | 0 | 47.82 | |
| Vijaykumar Vyshaknot out | 17 | 27 | 3 | 0 | 62.96 | |
| Shikhar Shettylbw b Auqib Nabi | 0 | 7 | 0 | 0 | 0 | |
| Prasidh Krishnac Sunil Kumar b Yudhvir Singh | 4 | 6 | 1 | 0 | 66.66 | |
| Extras(lb 3, w 0, nb 11) | 14 | |||||
| TOTAL(93.3 OVS) , RR - 3.13 | 293/10 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Auqib Nabi | 23 | 7 | 54 | 5 | 2.34 | |
Stats
Run given in last ballsRuns
| ||||||
| Sunil Kumar | 19 | 6 | 51 | 2 | 2.68 | |
Stats
Run given in last ballsRuns
| ||||||
| Yudhvir Singh | 14.3 | 3 | 55 | 2 | 3.79 | |
Stats
Run given in last ballsRuns
| ||||||
| Abid Mushtaq | 23 | 2 | 75 | 0 | 3.26 | |
Stats
Run given in last ballsRuns
| ||||||
| Sahil Lotra | 12 | 1 | 50 | 1 | 4.16 | |
Stats
Run given in last ballsRuns
| ||||||
| Abdul Samad | 2 | 0 | 5 | 0 | 2.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
342/4 (113.0 OVS), RR - 3.03
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbalnot out | 160 | 311 | 16 | 3 | 51.44 | |
| Yawer Hassanb Prasidh Krishna | 1 | 2 | 0 | 0 | 50 | |
| Shubham Pundirc sub Krishnan Shrijith b Vijaykumar Vyshak | 4 | 10 | 1 | 0 | 40 | |
| Paras Dograb Prasidh Krishna | 16 | 59 | 2 | 0 | 27.11 | |
| Abdul Samadc Vijaykumar Vyshak b Shreyas Gopal | 32 | 70 | 4 | 1 | 45.71 | |
| Sahil Lotranot out | 101 | 226 | 8 | 3 | 44.69 | |
| Extras(lb 26, w 2, nb 0) | 28 | |||||
| TOTAL(113.0 OVS) , RR - 3.03 | 342/4 | |||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vijaykumar Vyshak | 10 | 1 | 30 | 1 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| Prasidh Krishna | 12 | 0 | 42 | 2 | 3.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Vidyadhar Patil | 13 | 0 | 51 | 0 | 3.92 | |
Stats
Run given in last ballsRuns
| ||||||
| Shikhar Shetty | 31 | 10 | 50 | 0 | 1.61 | |
Stats
Run given in last ballsRuns
| ||||||
| Shreyas Gopal | 36 | 13 | 84 | 1 | 2.33 | |
Stats
Run given in last ballsRuns
| ||||||
| Karun Nair | 7 | 2 | 21 | 0 | 3.00 | |
Stats
Run given in last ballsRuns
| ||||||
| KL Rahul | 2 | 0 | 15 | 0 | 7.50 | |
Stats
Run given in last ballsRuns
| ||||||
| Mayank Agarwal | 2 | 0 | 23 | 0 | 11.50 | |
Stats
Run given in last ballsRuns
| ||||||
Fall Of Wickets
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
Venue Details KAR vs JAM
KSCA Hubli Cricket Ground, Hubli, India

PitchBatting friendly
Temperature, 33.24C, Clouds
Humidity - 20%Wind Speed 1.36 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Match Details
Venue
KSCA Hubli Cricket Ground, Hubli
Toss
Jammu and Kashmir, elected to bat
Series
Ranji Trophy, 2025/26
Series Period
15 Oct 2025 - 28 Feb 2026
Match Day
24 Feb 2026 - (20 - over match)
Umpires
Ulhas Gandhe (IND), Rohan Pandit (IND) and Virender Sharma (IND)
Match Referee
Vengalil Narayanan Kutty (IND)



Live Score
Cricket Players

Stats
Run given in last ballsRuns




LAKR
WF
SA-U19
ENG-U19
ENG
IND
ZIM
BAN
WI
NZ
PAK-WU19
SA-WU19