Subscribe Now! Get features like


Dasun Shanaka is a right-arm all-rounder known for his steady pace bowling and hard-hitting batting technique. The Negombo born all-rounder had to work really hard at the domestic level to find his way in the national team. Even though his domestic figures were not up to the mark, showcasing his potential along with some three-dimensional performances was enough to convince the selectors.
After playing a few seasons with the Sinhalese Sports Club, Shanaka was handed his maiden T20I call-up against Pakistan in August 2015. One of the highlights of his career came during a T20I match in Pune against India where he picked 3 crucial scalps including MS Dhoni, Hardik Pandya and Suresh Raina and ended with figures of 3 for 16. He played some handy cameos for Sri Lanka in the 2016 World T20 tournament and in the same year was handed his Test cap.
Further, Dasun got the opportunity to represent Sri Lanka in all the formats of the game but failed to make the most out of it. His inconsistency along with the presence of senior all-rounders in the squad kept him in and out of the squad. In September 2019 when most of Sri Lanka's prime players opted out of the tour of Pakistan over security reasons, Shanaka was named the skipper of Sri Lanka's T20I squad. He didn't disappoint and led a young bunch in inflicting a clean sweep on the then number 1 T20I team.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 73 | 1424 | 5 | 2 | 23.73 | 95.7 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 73 | 189 | 27 | 41.26 | 42.00 | 5.89 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 19 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 140 | 1 | 0 | 14.00 | 50.72 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 127 | 13 | 33.15 | 58.62 | 3.39 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 140 | 2075 | 9 | 0 | 20.54 | 129.44 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 140 | 153.5 | 50 | 25.52 | 18.46 | 8.29 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 56 | 0 | 8 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 89 | 0 | 0 | 12.71 | 123.61 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 6 | 1 | 60.00 | 36.00 | 10.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| 184ODI | N/ATEST | 66T20 | |
| 184ODI | N/ATEST | 125T20 |
Ranji Trophy Round 3 Updates: Saransh Jain takes seven wickets for MP

Ishan Kishan out of 3rd India vs New Zealand T20I as precaution

Thought I’d die: Usman Khawaja kept debilitating illness a secret during career

The cricket records conundrum plaguing T20Is and the Ranji Trophy

Tilak Varma's old-school finishing is just what India need

Harmanpreet Kaur surpasses Mithali Raj with 8th ODI century

WPL 2027 auction: RCB's squad strengths, gaps and potential targets ahead of title defence

Bhuvi’s recall well-deserved, he will bounce back: Tim Southee

Anderson not happy with Lancashire exit, writes emotional message on social media

Set to return for Cape Town decider, Green ready to bat at any position
