Subscribe Now! Get features like


Dasun Shanaka is a right-arm all-rounder known for his steady pace bowling and hard-hitting batting technique. The Negombo born all-rounder had to work really hard at the domestic level to find his way in the national team. Even though his domestic figures were not up to the mark, showcasing his potential along with some three-dimensional performances was enough to convince the selectors.
After playing a few seasons with the Sinhalese Sports Club, Shanaka was handed his maiden T20I call-up against Pakistan in August 2015. One of the highlights of his career came during a T20I match in Pune against India where he picked 3 crucial scalps including MS Dhoni, Hardik Pandya and Suresh Raina and ended with figures of 3 for 16. He played some handy cameos for Sri Lanka in the 2016 World T20 tournament and in the same year was handed his Test cap.
Further, Dasun got the opportunity to represent Sri Lanka in all the formats of the game but failed to make the most out of it. His inconsistency along with the presence of senior all-rounders in the squad kept him in and out of the squad. In September 2019 when most of Sri Lanka's prime players opted out of the tour of Pakistan over security reasons, Shanaka was named the skipper of Sri Lanka's T20I squad. He didn't disappoint and led a young bunch in inflicting a clean sweep on the then number 1 T20I team.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 76 | 1445 | 5 | 2 | 23.31 | 95.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 76 | 203 | 28 | 43.57 | 43.50 | 6.01 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 19 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 140 | 1 | 0 | 14.00 | 50.72 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 127 | 13 | 33.15 | 58.62 | 3.39 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 140 | 2075 | 9 | 0 | 20.54 | 129.44 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 140 | 153.5 | 50 | 25.52 | 18.46 | 8.29 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 56 | 0 | 8 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 89 | 0 | 0 | 12.71 | 123.61 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 6 | 1 | 60.00 | 36.00 | 10.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| 154ODI | N/ATEST | 68T20 | |
| 191ODI | N/ATEST | 127T20 |
India take series after bowlers defend 209 in 5th ODI vs New Zealand

MoM Arshdeep reveals ‘these runs will be crucial’ chat with Siraj after win in 5th ODI

Chadd Sayers, 12th man for 2018 SA tour, says entire Australia team knew about sandpaper

India vs New Zealand, 5th ODI: Arshdeep stars with 3 wickets as IND seal series

IND v PAK U19, Asia Cup Highlights: India pull off a heist after a Mohit stunner

BCCI shifts second leg of Women's Premier League 2027 to Wankhede Stadium

Harshal Patel set to join Gujarat Titans in INR 4 crore all-cash trade

Warner raises questions about Cricket Australia's investigation into sandpapergate

Sandpapergate: Looking back at Australia's 2018 ball-tampering episode that's still simmering

Ulva stuns Pakistan and takes India to 9th U-19 Asia Cup win
