
Dasun Shanaka is a right-arm all-rounder known for his steady pace bowling and hard-hitting batting technique. The Negombo born all-rounder had to work really hard at the domestic level to find his way in the national team. Even though his domestic figures were not up to the mark, showcasing his potential along with some three-dimensional performances was enough to convince the selectors.
After playing a few seasons with the Sinhalese Sports Club, Shanaka was handed his maiden T20I call-up against Pakistan in August 2015. One of the highlights of his career came during a T20I match in Pune against India where he picked 3 crucial scalps including MS Dhoni, Hardik Pandya and Suresh Raina and ended with figures of 3 for 16. He played some handy cameos for Sri Lanka in the 2016 World T20 tournament and in the same year was handed his Test cap.
Further, Dasun got the opportunity to represent Sri Lanka in all the formats of the game but failed to make the most out of it. His inconsistency along with the presence of senior all-rounders in the squad kept him in and out of the squad. In September 2019 when most of Sri Lanka's prime players opted out of the tour of Pakistan over security reasons, Shanaka was named the skipper of Sri Lanka's T20I squad. He didn't disappoint and led a young bunch in inflicting a clean sweep on the then number 1 T20I team.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 76 | 1445 | 5 | 2 | 23.31 | 95.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 76 | 203 | 28 | 43.57 | 43.50 | 6.01 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 19 | 0 | 4 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 6 | 140 | 1 | 0 | 14.00 | 50.72 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 127 | 13 | 33.15 | 58.62 | 3.39 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 140 | 2075 | 9 | 0 | 20.54 | 129.44 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 140 | 153.5 | 50 | 25.52 | 18.46 | 8.29 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 56 | 0 | 8 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 89 | 0 | 0 | 12.71 | 123.61 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 6 | 1 | 60.00 | 36.00 | 10.00 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 4 | 0 | 0 |
| 154ODI | N/ATEST | 68T20 | |
| 188ODI | N/ATEST | 127T20 |
KKR's IPL 2027 retention puzzle: Why Green, Pathirana present bigger dilemmas

Craig Ervine becomes the oldest Test double-centurion in 75 years

Like looking in a mirror: Williamson’s chat with Kohli a day before retirement

India eye series, New Zealand a win to stay alive

Warner backs Khawaja’s Sandpapergate bombshell as ‘100 per cent accurate’

India’s coaching staff split: Kotak, Morkel to join Test squad early for NZ challenge

Jasprit Bumrah and his steely will to restart

Mike Hesson to continue as Pakistan's intertim Test coach until end of WTC cycle

Gurnoor Brar stakes claim for ODI World Cup with New Zealand show

Struggling for runs, Marnus Labuschagne dropped for New Zealand Tests
