Subscribe Now! Get features like






| 53ODI | 53TEST | N/AT20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 75 | 3152 | 20 | 9 | 47.04 | 81.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 26 | 1687 | 10 | 3 | 36.67 | 46.76 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 26 | 2 | 0 | - | - | 4.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 21 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 21 | 0 | 0 | 10.50 | 84.00 |
Smriti returns to nets one day after calling off wedding; fans praise her focus

Shami lets the ball do all the talking in SMAT, sends a reminder to Agarkar

ICC hard-pressed to protect its $3 billion jackpot deal

Gautam Gambhir told ‘not to overexpose’ Varun Chakaravarthy against South Africa

‘Have to see how Abhishek Sharma counters this’: Pathan hints at SA's plans

Shubman, Hardik return as India face the SA T20 test

Ashwin makes open declaration about Rohit and Virat: ‘Them having to prove is…’

‘Gave enough opportunities’: Surya sets the record straight on Samson vs Gill

Shubman Gill breaks almost month-long silence after recovering from neck injury

Shubman told to cement his place in T20Is, gets ultimatum ahead of SA series
