Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 75 | 3152 | 20 | 9 | 47.04 | 81.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 31 | 1865 | 11 | 3 | 34.54 | 47.77 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 31 | 2 | 0 | - | - | 4.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 23 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 21 | 0 | 0 | 10.50 | 84 |
| N/AODI | 61TEST | N/AT20 |
IPL 2027 Retention: Starc, Head released; Green retained

MS Dhoni retires, appointed CSK mentor ahead of IPL 2027

Finishing up: Dhoni is finally done as a CSK player

Mohammed Shami moves to Rajasthan Royals at revised fee of INR 8 crore

MS Dhoni himself asked to be released: CSK owner Rupa Gurunath

Gurnoor Brar reprimanded by ICC for 'aggressive' send-off to Seifert in 4th ODI

Chepauk's roar, No.7 and 18 years of memories: MS Dhoni's legacy at CSK

19 seasons, five titles, 5439 runs: MS Dhoni's remarkable IPL career comes to an end

IPL 2027 retentions: What all 10 teams could do as KKR, CSK and MI weigh changes

Harshal Patel traded to Gujarat Titans by Sunrisers Hyderabad for INR 4 crore
