Subscribe Now! Get features like


| N/AODI | 52TEST | N/AT20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 75 | 3152 | 20 | 9 | 47.04 | 81.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 27 | 1734 | 10 | 3 | 36.13 | 47.06 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 27 | 2 | 0 | - | - | 4.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 23 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 21 | 0 | 0 | 10.50 | 84 |
Rohit's uncertainty prompts Ashwin's concern over Kohli's World Cup future

BCCI lays Rohit rumours to rest: ‘No discussion on Lord’s being his last match’

Gross Injustice: Why is Yashasvi Jaiswal not in the India squad for England?

Garry Sobers 1936-2026: ‘The greatest cricketer to walk the earth has left us’

Sobers was one of a kind: His passing marks end to most glorious cricket epoch

Battling against time, Rohit lacking support from selectors’

Garfield Sobers, champion West Indies all-rounder, dies at 89

'If Kishan can bat at No. 4, why not KL?': Srikkanth tears into team management

Sundar ruled out of third and final ODI at Lord’s; Kuldeep likely replacement

Flower to stick with RCB, graciously turns down England Test head coach role
