Subscribe Now! Get features like


| N/AODI | 57TEST | N/AT20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 75 | 3152 | 20 | 9 | 47.04 | 81.96 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 16 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 31 | 1865 | 11 | 3 | 34.54 | 47.77 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 31 | 2 | 0 | - | - | 4.50 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 23 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 21 | 0 | 0 | 10.50 | 84 |
Rashid breaks down what makes Sooryavanshi unique: ‘You hardly see that…’

IND vs AFG 3rd T20I 2026: Vaibhav Sooryavanshi awaits his chance in dead rubber

Mohammad Rizwan suffers Lahore High Court setback as PCB awaits probe

Why China exited Asian Games even before a ball was bowled in women’s cricket

Finn Allen has no plans of using Mongoose bat despite working with Hayden

Iyer under pressure to deliver at Asiad after UK low; Kaur's bunch self-assured

Smith to return to the place of his humiliation: ‘Still have little flashbacks'

Change of heart for Pakistan pacer Haris Rauf: Now he wants to play Test cricket

Kishan No.1 batter, Sooryavanshi going to be ‘best-ever’ in T20s: Finn Allen

BCCI wanted Pandya for West Indies ODIs, selectors draw line over fitness
