Subscribe Now! Get features like





| Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 198 | 4 | 4 | 2 | 120* | 140 | 1 | 0 | 2 | 20 | ||
| 216 | 194 | 4 | 4 | 1 | 109* | 72 | 0 | 0 | 2 | 19 | ||
| 113 | 121 | 4 | 4 | 1 | 47* | 37 | 2 | 0 | 0 | 3 | ||
| 102 | 217 | 4 | 4 | 1 | 54 | 34 | 0 | 1 | 0 | 9 | ||
| 97 | 173 | 4 | 4 | 0 | 50 | 24 | 1 | 1 | 0 | 9 | ||
| 72 | 105 | 4 | 4 | 0 | 36 | 18 | 1 | 0 | 0 | 5 | ||
| 68 | 141 | 4 | 4 | 0 | 41 | 17 | 1 | 0 | 0 | 5 | ||
| 59 | 88 | 4 | 3 | 1 | 39* | 29 | 1 | 0 | 0 | 1 | ||
| 56 | 180 | 4 | 4 | 2 | 23 | 28 | 0 | 0 | 0 | 5 | ||
| 55 | 127 | 4 | 4 | 0 | 21 | 13 | 0 | 0 | 0 | 2 | ||
| 48 | 126 | 4 | 4 | 0 | 29 | 12 | 0 | 0 | 0 | 2 | ||
| 45 | 125 | 3 | 3 | 0 | 24 | 15 | 0 | 0 | 0 | 1 | ||
| 35 | 120 | 4 | 3 | 1 | 27 | 17 | 0 | 0 | 0 | 0 | ||
| 28 | 82 | 4 | 3 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | ||
| 26 | 86 | 4 | 3 | 0 | 21 | 8 | 0 | 0 | 0 | 1 | ||
| 20 | 95 | 4 | 4 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | ||
| 15 | 250 | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | ||
| 12 | 120 | 4 | 2 | 2 | 7* | - | 0 | 0 | 0 | 1 | ||
| 11 | 64 | 4 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | ||
| 5 | 166 | 2 | 1 | 1 | 5* | - | 0 | 0 | 0 | 0 |
Standings are updated with the completion of each game