Subscribe Now! Get features like






| 461T20 | |
| 1023T20 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 2 | 15 | 0 | 0 | 15.00 | 250.00 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 2 | 3.2 | 1 | 42.00 | 20.00 | 12.60 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 31 | 217 | 0 | 0 | 19.73 | 158.39 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 31 | 6.4 | 6 | 10.50 | 6.67 | 9.45 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 14 | 0 | 2 |
BCB vs ICC verdict LIVE updates: Judgement day arrives for Bangladesh

Suryakumar Yadav’s 100th T20I arrives amid form worries and T20 World Cup stakes

Bangladesh face T20WC verdict day as ICC deadline hits: BCB standoff explained

BCCI told not to force Kohli to play domestic cricket: ‘He comes, scores & goes'

With all-format players on the wane, A+ Grade could go

WPL: Jemimah, Lizelle steer DC to win over MI

Rodrigues leads from the front as Delhi Capitals outclass Mumbai Indians

Suryakumar Yadav plays down chatter about his poor form: ‘If I were playing…’

PCB grilled for inserting itself in Bangladesh T20 WC row: ‘Is your threat so…’

Babar’s feud with Smith lasted ‘couple of days’; due to ‘cultural’ differences
