Subscribe Now! Get features like

| Player | T | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 113 | 6 | 6 | 1 | 59* | 44 | 4 | 1 | 0 | 2 | ||
| 187 | 103 | 6 | 6 | 1 | 57* | 37 | 2 | 1 | 0 | 2 | ||
| 151 | 124 | 4 | 4 | 1 | 51* | 50 | 2 | 1 | 0 | 0 | ||
| 150 | 133 | 4 | 4 | 3 | 54* | 150 | 0 | 2 | 0 | 1 | ||
| 150 | 119 | 6 | 6 | 0 | 53 | 25 | 2 | 1 | 0 | 2 | ||
| 150 | 93 | 6 | 6 | 0 | 32 | 25 | 1 | 0 | 0 | 0 | ||
| 144 | 107 | 5 | 5 | 1 | 44 | 36 | 3 | 0 | 0 | 0 | ||
| 137 | 109 | 6 | 5 | 1 | 74* | 34 | 0 | 1 | 0 | 1 | ||
| 135 | 90 | 6 | 6 | 1 | 43 | 27 | 2 | 0 | 0 | 0 | ||
| 134 | 88 | 4 | 4 | 0 | 44 | 33 | 3 | 0 | 0 | 1 | ||
| 132 | 122 | 5 | 5 | 1 | 32 | 33 | 3 | 0 | 0 | 2 | ||
| 120 | 162 | 5 | 5 | 2 | 33 | 40 | 1 | 0 | 0 | 9 | ||
| 117 | 105 | 5 | 5 | 0 | 50 | 23 | 1 | 1 | 0 | 1 | ||
| 114 | 107 | 6 | 6 | 2 | 57* | 28 | 0 | 1 | 0 | 1 | ||
| 107 | 117 | 4 | 3 | 2 | 57* | 107 | 1 | 1 | 0 | 0 | ||
| 107 | 117 | 4 | 4 | 1 | 62* | 35 | 0 | 1 | 0 | 0 | ||
| 104 | 86 | 4 | 4 | 1 | 39 | 34 | 2 | 0 | 0 | 0 | ||
| 99 | 120 | 5 | 4 | 0 | 52 | 24 | 1 | 1 | 0 | 3 | ||
| 97 | 105 | 4 | 4 | 0 | 43 | 24 | 2 | 0 | 0 | 1 | ||
| 96 | 124 | 6 | 5 | 0 | 38 | 19 | 1 | 0 | 0 | 0 |
Standings are updated with the completion of each game